| S | CODE | PRODUCT | L/min | c.f.m | Bar | Psi | Outlet Size (G) | Amp Rating | Product L x W x H (mm) | Price | |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | D-MKE-23 | MKE-23 Dryer With Filters | 396 | 14 | 16 | 232 | 1/2" | 13 | 413 x 363 x 557 | £877.00 | Shop |
![]() | D-MKE-38 | MKE-38 Dryer With Filters | 623 | 38 | 16 | 232 | 1/2" | 13 | 413 x 363 x 557 | £877.00 | Shop |
![]() | D-MKE-53 | MKE-53 Dryer With Filters | 878 | 53 | 16 | 232 | 1/2" | 13 | 413 x 363 x 557 | £877.00 | Shop |
![]() | D-MKE-70 | MKE-70 Dryer With Filters | 1161 | 41 | 16 | 232 | 1/2" | 13 | 423 x 393 x 567 | £1,109.00 | Shop |
![]() | D-MKE-100 | MKE-100 Dryer With Filters | 1671 | 59 | 16 | 232 | 3/4" | 13 | 473 x 453 x 832 | £1,281.00 | Shop |
![]() | D-MKE-155 | MKE-155 Dryer With Filters | 2577 | 91 | 16 | 232 | 3/4" | 13 | 473 x 453 x 832 | £1,498.00 | Shop |
Refrigerated dryers are essential components in compressed air systems that cool the air to remove moisture and prevent water buildup. They help protect tools, machinery, and end products by delivering clean, dry air, which enhances performance and reduces maintenance needs.
| S | CODE | PRODUCT | L/min | c.f.m | Bar | Psi | Outlet Size (G) | Amp Rating | Product L x W x H (mm) | Price | |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | F-8193465 | RD6 Dryer | 595 | 21 | 16 | 232 | 1/2" | 13 | 360 x 430 x 770 | £990.00 | Shop |
![]() | F-8193466 | RD9 Dryer | 963 | 34 | 16 | 232 | 1/2" | 13 | 360 x 430 x 770 | £1,044.00 | Shop |
![]() | F-8193467 | RD12 Dryer | 1189 | 42 | 16 | 232 | 1/2" | 13 | 360 x 430 x 770 | £1,093.00 | Shop |
![]() | F-8193468 | RD18 Dryer | 1812 | 64 | 16 | 232 | 1/2" | 13 | 360 x 430 x 770 | £1,143.00 | Shop |
Filters in compressed air systems remove contaminants such as dust, oil, and water particles to ensure clean, high-quality air reaches the end application. They protect equipment from damage, reduce maintenance costs, and improve overall system efficiency.
| S | CODE | PRODUCT | L/min | c.f.m | Bar | Psi | Outlet Size (G) | Cartridge Code/Type | Product W x H (mm) | Price | |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | F-9058212 | PM05 - Pre Filter 1 micron | 417 | 15 | 16 | 232 | 1/4" | 9058227 / PMC05 | 100 x 220 | £136.00 | Shop |
![]() | F-9058213 | PM10 - Pre Filter 1 micron | 833 | 30 | 16 | 232 | 3/8" | 9058228 / PMC10 | 100 x 220 | £139.00 | Shop |
![]() | F-9058214 | PM18 - Pre Filter 1 micron | 1667 | 59 | 16 | 232 | 1/2" | 9058229 / PMC18 | 100 x 250 | £158.00 | Shop |
![]() | F-9058215 | PM30 - Pre Filter 1 micron | 2500 | 88 | 16 | 232 | 3/4" | 9058230 / PMC30 | 120 x 290 | £181.00 | Shop |
![]() | F-9058216 | PM34 - Pre Filter 1 micron | 3333 | 118 | 16 | 232 | 3/4" | 9058231 / PMC34 | 120 x 360 | £198.00 | Shop |
![]() | F-9058242 | HM05 - Final Filter 0.01 micron | 417 | 15 | 16 | 232 | 1/4" | 9058257 / HMC05 | 100 x 220 | £136.00 | Shop |
![]() | F-9058243 | HM10 - Final Filter 0.01 micron | 833 | 30 | 16 | 232 | 3/8" | 9058258 / HMC10 | 100 x 220 | £139.00 | Shop |
![]() | F-9058244 | HM18 - Final Filter 0.01 micron | 1667 | 59 | 16 | 232 | 1/2" | 9058259 / PMC18 | 100 x 250 | £158.00 | Shop |
![]() | F-9058245 | HM30 - Final Filter 0.01 micron | 2500 | 88 | 16 | 232 | 3/4" | 9058260 / HMC30 | 120 x 290 | £181.00 | Shop |
![]() | F-9058246 | HM34 - Final Filter 0.01 micron | 3333 | 118 | 16 | 232 | 3/4" | 9058261 / HMC34 | 120 x 360 | £198.00 | Shop |
![]() | F-9058272 | CM05 - Activated Carbon Filter 0.003mg/m3 | 417 | 15 | 16 | 232 | 1/4" | 9058287 / CMC05 | 100 x 220 | £136.00 | Shop |
![]() | F-9058273 | CM10 - Activated Carbon Filter 0.003mg/m3 | 833 | 30 | 16 | 232 | 3/8" | 9058288 / CMC10 | 100 x 220 | £138.00 | Shop |
![]() | F-9058274 | CM18 - Activated Carbon Filter 0.003mg/m3 | 1667 | 59 | 16 | 232 | 1/2" | 9058289 / CMC18 | 100 x 250 | £158.00 | Shop |
![]() | F-9058275 | CM30 - Activated Carbon Filter 0.003mg/m3 | 2500 | 88 | 16 | 232 | 3/4" | 9058290 / CMC30 | 120 x 290 | £181.00 | Shop |
![]() | F-9058276 | CM34 - Activated Carbon Filter 0.003mg/m3 | 3333 | 118 | 16 | 232 | 3/4" | 9058291 / CMC34 | 120 x 360 | £198.00 | Shop |
![]() | D-MKON-55-KIT | MKE23-53 - Filter Element Kit (& O-Ring) | 396 - 878 | 23 - 53 | 16 | 232 | 1/2" | MKE23-38-53 | - | £167.39 | Shop |
![]() | D-MKON-65-KIT | MKE23-53 - Filter Element Kit (& O-Ring) (Newer Model) | 396 - 878 | 23 - 53 | 16 | 232 | 1/2" | MKE23-38-53 | - | £171.93 | Shop |
![]() | D-MKON-75-KIT | MKE70 - Filter Element Kit (& O-Ring) (Newer Model) | 1161 | 41 | 16 | 232 | 1/2" | MKE70 | - | £171.93 | Shop |
![]() | D-MKON-155-KIT | MKE100-190 - Filter Element Kit (& O-Ring) | 1671 - 3172 | 100 - 190 | 16 | 232 | 3/4" | MKE100-190 | - | £255.85 | Shop |
![]() | D-MKON-405-KIT | MKE210-375 - Filter Element Kit (& O-Ring) | 3512 - 6259 | 210 - 375 | 16 | 232 | 1 1/2" | MKE210-375 | - | £422.17 | Shop |
Oil Water Separator are devices used in compressed air systems to automatically remove water, oil, and other contaminants that collect during the air compression process. Efficient condensate drainage prevents damage, improves air quality, and maintains optimal system performance.
| S | CODE | PRODUCT | L/min | c.f.m | Bar | Psi | Outlet Size (G) | Cartridge Code/Type | Product L x W x H (mm) | Price | |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | BOW-S60S | Oil Water Separator 60cfm | 1699 | 60 | N/A | N/A | 6mm | Disposable | 145 x 145 x 220 | £90.00 | Shop |
![]() | BOW-S120S | Oil Water Separator 120cfm | 3398 | 120 | N/A | N/A | 1/2" | S120SSK - Service Kit | 215 x 257 x 500 | £286.00 | Shop |
![]() | BOW-S360S | Oil Water Separator 360cfm | 10195 | 360 | N/A | N/A | 1/2" | S360SSK - Service Kit | 345 x 282 x 654 | £399.00 | Shop |
![]() | BOW-S360S | Oil Water Separator 900cfm | 25488 | 900 | N/A | N/A | 1/2" | S900SSK - Service Kit | 432 x 495 x 989 | £399.00 | Shop |
Condensate drains are devices used to automatically remove moisture and oil that accumulate in compressed air systems. They help prevent water damage, improve system efficiency, and reduce the risk of corrosion in air compressors and connected equipment.
| S | CODE | PRODUCT | L/min | c.f.m | Bar | Psi | Size (G) | Product L x W x H (mm) | Kg | Price | |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | F-548302000-38 | HTDM1 - T1 Automatic Condensate Drain 3/8" | N/A | N/A | 16 | 232 | 3/8" | N/A | 1 | £105.00 | Shop |
![]() | OM-3400860 | EMD12 - Zero Loss Condensate Drain | 5166 | 310 | 16 | 232 | 1/2" | 133 x 76 x 147 | 1 | £145.00 | Shop |
![]() | OM-3401624 | EMD25 - Zero Loss Condensate Drain | 10766 | 646 | 16 | 232 | 1/2" | 133 x 76 x 147 | 1 | £182.00 | Shop |
![]() | S-9412020 | Manual Condensate Drain Valve | N/A | N/A | N/A | N/A | 1/4" | 11 x 11 x 20 | 0.01 | £6.95 | Shop |







Mikropor dryers are highly reliable, efficient and have small space demands and offer low cost ownership. Mikropor Refrigerated Air Dryers are suitable for the smallest installation spaces. Having two filters integratedinto the dryer frame offers a huge advantage to the service technicians and end users. The integrated filters save labor time, piping cost and space at the facilities where the Mikropor Dryer is used. The compact size also offers flexibility and economy during their transport.