Call Our Experts For Advice 0800 069 9555
Filter By Price
Filter By kW
Filter By Hp
L/min
c.f.m
Bar
Psi
COLTRI Scuba Diving Breathing Air Compressors
Products Categories
S | CODE | PRODUCT | kW | Hp | L/min | c.f.m | Bar | Psi | dB(A) | Price | |
---|---|---|---|---|---|---|---|---|---|---|---|
C-SC000124/A/B/1.5 | Icon LSE 50 14amp (MCH3/LC) | 1.1 | 1.5 | 50 | 1.8 | 232/300 | 3300/4350 | 91 | £1,750.00 | Shop | |
C-SC100120/N/UK/232/PV | ICON LSE 100 EM, 232 Bar (13amp), & Pressure Maintaining Valve | 2.2 | 3 | 100 | 3.5 | 232 | 3300 | 68 | £2,124.00 | Shop | |
C-SC100120/N/UK/300/PV | ICON LSE 100 EM, 300 Bar (13amp), & Pressure Maintaining Valve | 2.2 | 3 | 100 | 3.5 | 300 | 4350 | 68 | £2,124.00 | Shop | |
C-SC100120/N/UK/232/AS | ICON LSE 100 EM/AS, 232 Bar (13amp), (was MCH6/EM/AS) With Auto Stop | 2.2 | 3 | 100 | 3.5 | 300 | 4350 | 68 | £2,455.00 | Shop | |
C-SC100120/N/UK/300/AS | ICON LSE 100 EM/AS, 300 Bar (13amp), (was MCH6/EM/AS) With Auto Stop | 2.2 | 3 | 100 | 3.5 | 300 | 4350 | 68 | £2,550.58 | Shop | |
C-SC100120/N/UK/232/ASAD | ICON LSE 100 EM/AS/AD, 232 Bar (13amp), (was MCH6/EM/AS/AD) With Auto Stop & Auto Drain | 2.2 | 3 | 100 | 3.5 | 232 | 3300 | 68 | £3,714.87 | Shop | |
C-SC100120/N/UK/300/ASAD | ICON LSE 100 EM/AS/AD, 300 Bar (13amp), (was MCH6/EM/AS/AD) With Auto Stop & Auto Drain | 2.2 | 3 | 100 | 3.5 | 300 | 4350 | 68 | £3,714.87 | Shop | |
C-SC100120/N/232 | ICON LSE 100 EM, 232 Bar (16amp), (was MCH6/EM) | 2.2 | 3 | 100 | 3.5 | 232 | 3300 | 68 | £2,124.00 | Shop | |
C-SC100120/N/300 | ICON LSE 100 EM, 300 Bar (16amp), (was MCH6/EM) | 2.2 | 3 | 100 | 3.5 | 300 | 4350 | 68 | £2,124.00 | Shop | |
C-SC000120/I/300 | ICON LSE 100 EM Stainless Steel 2.2kW 300 Bar (was MCH6/EM/I) | 2.2 | 3 | 100 | 3.5 | 300 | 4350 | 68 | £3,051.60 | Shop | |
C-SC100120/MINIC/N/UK/300/PV | ICON LSE 100 EM - Mini Compact 300 Bar (13amp) | 2.2 | 3 | 100 | 3.5 | 232 | 3300 | 72 | £3,845.00 | Shop | |
C-SC000145/300 | MINI SILENT 100 EM | 2.2 | 3 | 100 | 3.2 | 300 | 4350 | 66 | £3,960.00 | Shop | |
C-SC002110/300 | MINI SILENT 125 EM | 3 | 4 | 125 | 4.4 | 300 | 4350 | 66 | £7,752.60 | Shop | |
C-SC002019 | SMART 125 EM 232 Bar (MCH8/EM) 18amp | 3 | 4 | 125 | 4.4 | 232 | 3300 | 72 | £6,105.00 | Shop | |
C-SC002058 | Mark III Silent 210 EM 232 Bar | 4 | 5.5 | 210 | 7.4 | 232 | 3300 | 72 | £9,763.00 | Shop | |
C-SC002020/232 | SMART 210 EM 232 Bar (MCH11/EM) 25amp | 4 | 5.5 | 210 | 7.4 | 232 | 3300 | 72 | £5,776.00 | Shop | |
C-SC002020/300 | SMART 210 EM 300 Bar (MCH11/EM) 25amp | 4 | 5.5 | 210 | 7.4 | 300 | 4350 | 72 | £5,100.00 | Shop | |
C-SC002020/AUTO | SMART 210 EM 300 Bar (MCH11/EM) 25amp With Auto Switchboard | 4 | 5.5 | 210 | 7.5 | 300 | 4350 | 82 | £9,118.00 | Shop |
S | CODE | PRODUCT | kW | Hp | L/min | c.f.m | Bar | Psi | Lp(A) | Price | |
---|---|---|---|---|---|---|---|---|---|---|---|
C-SC100130/N/232 | Icon LSE 100 ET 232 Bar (MCH6/ET) | 3 | 4 | 100 | 3.5 | 232 | 3300 | 68 | £2,490.00 | Shop | |
C-SC100130/N/300 | ICON LSE 100 ET 300 Bar (MCH6/ET) | 3 | 4 | 100 | 3.5 | 300 | 4350 | 68 | £2,490.00 | Shop | |
C-SC100133/N | ICON LSE 100 ET 3kW 300 Bar 440V 60Hz | 3 | 4 | 100 | 3.5 | 300 | 4350 | 71 | £2,869.00 | Shop | |
C-SC100130/MINIC/N/232 | MCH6/ET - ICON LSE Mini Compact 100 ET 232 Bar (16amp) | 3 | 4 | 100 | 3.5 | 232 | 3300 | 68 | £2,580.00 | Shop | |
C-SC002028 | SMART 315 ET 232 Bar (MCH16/ET) | 5.5 | 7.5 | 315 | 11.1 | 232 | 3300 | 72 | £5,556.00 | Shop | |
C-SC002028/300 | SMART 315 ET 300 Bar (MCH16/ET) | 5.5 | 7.5 | 315 | 11.1 | 300 | 4350 | 82.3 | £5,556.00 | Shop | |
C-SC002009 | ERGO 315 ET - 232 Bar (MCH16/ET) | 5.5 | 7.5 | 315 | 11.1 | 232 | 3300 | 72 | £7,750.00 | Shop | |
C-SC002009/300 | ERGO 315 ET - 300 Bar (MCH16/ET) | 5.5 | 7.5 | 315 | 11.1 | 300 | 4350 | 82.3 | £7,750.00 | Shop | |
C-SC002047/300 | Mark III Silent 315 ET 5.5kW 300 Bar (MCH16/ET) | 5.5 | 7.5 | 315 | 11.1 | 300 | 4350 | 72 | £9,450.00 | Shop |
S | CODE | PRODUCT | kW | Hp | L/min | c.f.m | Bar | Psi | Lp(A) | Price | |
---|---|---|---|---|---|---|---|---|---|---|---|
C-SC100100/R/N/232 | ICON 100 SH HONDA Petrol 232 Bar (MCH6/SH) | 3.6 | 4.9 | 100 | 3.5 | 232 | 3300 | 80.5 | £2,634.00 | Shop | |
C-SC100100/R/N/300 | ICON 100 SH HONDA Petrol 300 Bar (MCH6/SH) | 3.6 | 4.9 | 100 | 3.5 | 300 | 4350 | 81.6 | £2,634.00 | Shop | |
C-SC100101/N/232 | ICON 100 SK Lombardini Petrol 232 Bar (MCH6/SK) | 4.1 | 5.5 | 100 | 3.5 | 232 | 3300 | 87 | £2,124.00 | Shop | |
C-SC100101/N/300 | ICON 100 SK Lombardini Petrol 300 Bar (MCH6/SK) | 4.9 | 6.6 | 100 | 3.5 | 300 | 4350 | 81.6 | £2,124.00 | Shop | |
C-SC100100/I/300 | Icon 100 SH HONDA Petrol Stainless Steel 300 Bar (MCH6/EMI) | 4.1 | 5.5 | 100 | 3.5 | 232/300 | 3300/4350 | 87 | £2,880.00 | Shop | |
C-SC100100/COMP/300 | ICON 100 SH COMPACT HONDA Petrol 300 Bar, (MCH6/SH) | 3.6 | 4.8 | 100 | 3.5 | 300 | 4350 | 80.5 | £2,700.00 | Shop | |
C-SC002069/EL/300/FA | ERGO 270 DY YANMAR Diesel Fully Automatic | 6.9 | 9.1 | 270 | 9.5 | 300 | 4350 | 72 | £12,491.95 | Shop |
Many divers or small diving clubs only have single phase electricity available, In the Coltri diving compressor range there are several 13 Amp to 25 Amp single phase models and a number of solutions are available, COLTRI has been manufacturing breathing air, high pressure diving compressors for over 60 years, and can offer a high quality, reliable, and economical range of compressors suitable for individuals and diving clubs,
Please Note the new 2023 product codes