Call Our Experts For Advice 0800 069 9555
Filter By Price
Filter By kW
Filter By Hp
L/min
c.f.m
Bar
Psi
Products Categories
S | CODE | PRODUCT | kW | Hp | L/min | c.f.m | Bar | Psi | dB(A)/LwA | Price | |
---|---|---|---|---|---|---|---|---|---|---|---|
![]() | C-SC000124/N | MCH3/LC - Blue Frame 13amp Single Phase | 2.2 | 3 | 80 | 2.8 | 232 | 3300 | 82/91 | £2,187.00 | Shop |
![]() | C-SC000120/B/UK/232 | MCH6/EM//UK/232 - 2.2kW, 13amp, 232 Bar, Single Phase | 2.2 | 3 | 80 | 2.8 | 232 | 3300 | 82/91 | £1,875.00 | Shop |
![]() | C-SC000120/B/UK/300 | MCH6/EM//UK/300 - 2.2kW, 13amp, 300 Bar, Single Phase | 2.2 | 3 | 80 | 2.8 | 300 | 4330 | 82/91 | £1,875.00 | Shop |
![]() | C-SC000120/B/D | MCH6/EM - 2.2kW, 16amp, 232 Bar, Single Phase | 2.2 | 3 | 80 | 2.8 | 232 | 3300 | 82/91 | £1,950.00 | Shop |
![]() | C-SC000120/B/D/300 | MCH6/EM/300 - 2.2kW, 16amp, 300 Bar, Single Phase | 2.2 | 3 | 80 | 2.8 | 300 | 4330 | 82/91 | £1,950.00 | Shop |
![]() | C-SC000120/I | MCH6/EM/I - 2.2kW, 16amp - Stainless Steel Frame Single Phase | 2.2 | 3 | 80 | 2.8 | 232 | 3300 | 82/91 | £2,750.00 | Shop |
![]() | C-SC000120/COMP | MCH6/EM COMPACT 2,2kW 232 Bar 16amp Single Phase | 2.2 | 3 | 80 | 2.8 | 232 | 3300 | 82/91 | £2,300.00 | Shop |
![]() | C-SC000120/COMP/300 | MCH6/EM COMPACT 2,2kW 300 Bar 16amp Single Phase | 2.2 | 3 | 80 | 2.8 | 232 | 3300 | 82/91 | £2,300.00 | Shop |
![]() | C-SC000120/I/COMP | MCH6/EM/I COMPACT Stainless Steel 232 Bar Single Phase 16 Amp | 2.2 | 3 | 80 | 2.8 | 232 | 3300 | 82/91 | £2,950.00 | Shop |
![]() | C-SC000120/I/COMP/300 | MCH6/EM/I COMPACT Stainless Steel 300 Bar Single Phase 16 Amp | 2.2 | 3 | 80 | 2.8 | 232 | 3300 | 82/91 | £2,950.00 | Shop |
![]() | C-SC002020/300 | MCH11/EM SMART - 3 kW, 300 Bar, Single Phase | 3 | 4 | 195 | 6.8 | 300 | 3300 | 71/79 | £5,250.00 | Shop |
S | CODE | PRODUCT | kW | Hp | L/min | c.f.m | Bar | Psi | dB(A)/LwA | Price | |
---|---|---|---|---|---|---|---|---|---|---|---|
![]() | C-SC000130/B/200 | MCH6/ET - 232 Bar Blue 16amp | 3 | 4 | 100 | 3.5 | 232 | 3300 | 95 | £2,020.00 | Shop |
![]() | C-SC000130/B/300 | MCH6/ET - 300 Bar Blue 16amp | 3 | 4 | 100 | 3.5 | 300 | 4330 | 95 | £2,020.00 | Shop |
![]() | C-SC000130/I | MCH6/ET/I - Stainless Steel Frame 16amp Three Phase | 3 | 4 | 100 | 3.5 | 232/300 | 3250/4350 | 91 | £3,235.95 | Shop |
![]() | C-SC000130/COMP | MCH6/ET - COMPACT Blue Frame Three Phase | 3 | 4 | 100 | 3.5 | 232/300 | 3300/4330 | 95 | £3,037.50 | Shop |
![]() | C-SC000130/I/COMP | MCH6/ET/I - COMPACT Stainless Steel Three Phase | 3 | 4 | 100 | 3.5 | 232/300 | 3300/4330 | 95 | £3,537.50 | Shop |
![]() | C-SC002028/232 | MCH16/ET - Smart - 232 Bar Open Frame Three Phase | 5.5 | 7.5 | 315 | 11.1 | 232/300/330 | 3365/4351/4786 | 82.3 | £6,954.00 | Shop |
![]() | C-SC002028/300 | MCH16/ET - Smart - 300 Bar Open Frame Three Phase | 5.5 | 7.5 | 315 | 11.1 | 232/300/330 | 3365/4351/4786 | 82.3 | £6,954.00 | Shop |
![]() | C-SC002009/300 | MCH16/ET - ERGO Efficient -Three Phase - AutoStop, AutoDrain, Adjustable Pressure | 5.5 | 7.5 | 315 | 11.1 | 232/300/330 | 3365/4351/4786 | 82.3 | £5,400.00 | Shop |
![]() | C-SC000260/300 | MCH16/ET - COMPACT Blue Cabinet 300 Bar, Three Phase | 5.5 | 7.5 | 315 | 11.1 | 232/300 | 3300/4330 | 83/95 | £5,699.00 | Shop |
![]() | C-SC002047/300 | MCH16/ET - MARK 3 Blue Cabinet 300 Bar, Three Phase | 5.5 | 7.5 | 315 | 11.1 | 232/300 | 3300/4330 | 83/95 | £6,499.00 | Shop |
S | CODE | PRODUCT | kW | Hp | L/min | c.f.m | Bar | Psi | dB(A) | Price | |
---|---|---|---|---|---|---|---|---|---|---|---|
![]() | C-SC000090 | MCH6/SR - Red Frame Subaru Petrol | 4.7 | 6.5 | 100 | 3.5 | 232/300 | 3300/4300 | 97 | £2,674.62 | Shop |
![]() | C-SC000100/R/B/300 | MCH6/SH - Blue Frame Honda Petrol , 300 Bar | 4.1 | 5.5 | 100 | 3.5 | 232/300 | 3300/4350 | 97 | £1,950.00 | Shop |
![]() | C-SC000100/R/B | MCH6/SH - Blue Frame Honda Petrol, 232 Bar | 4.1 | 5.5 | 100 | 3.5 | 232/300 | 3300/4350 | 97 | £1,950.00 | Shop |
![]() | C-SC000100/I | MCH6/SH/I - Stainless Steel Frame Honda Petrol | 4.1 | 5.5 | 100 | 3.5 | 232/300 | 3300/4350 | 97 | £3,440.88 | Shop |
![]() | C-SC000100/COMP | MCH6/SH - Blue Frame Compact Honda Petrol | 4.1 | 5.5 | 100 | 3.5 | 232/300 | 3300/4350 | 97 | £2,427.04 | Shop |
Many divers or small diving clubs only have single phase electricity available, In the Coltri diving compressor range there are several 13 Amp and 16 Amp single phase models and a number of solutions are available, COLTRI has been manufacturing breathing air, high pressure diving compressors for over 60 years, and can offer a high quality, reliable, and economical range of compressors suitable for individuals and diving clubs,