| STK | CODE | PRODUCT | kW | Hp | L/min | c.f.m | Bar | Psi | Lp(A) | Price | |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | C-SC100130/N/232/ASAD | ICON LSE 100 ET/AS/AD, 232 Bar With Auto Stop & Auto Drain | 3 | 4 | 100 | 3.5 | 232 | 3300 | 68 | £3,980.00 | Shop |
![]() | C-SC100120/N/UK/232/PV | ICON LSE 100 EM 232 Bar With PMV (13A) Black (was MCH6/EM) | 2.2 | 3 | 100 | 3.5 | 232 | 3300 | 68 | £2,280.00 | Shop |
![]() | C-SC100120/N/UK/300/PV | ICON LSE 100 EM 300 Bar With PMV (13A) Black (was MCH6/EM) | 2.2 | 3 | 100 | 3.5 | 300 | 4350 | 68 | £2,280.00 | Shop |
![]() | C-SC100120/N/UK/232/AS | ICON LSE 100 EM 232 Bar With PMV & Auto Stop (13A) Black (was MCH6/EM) | 2.2 | 3 | 100 | 3.5 | 300 | 4350 | 68 | £2,580.00 | Shop |
![]() | C-SC100120/N/UK/300/AS | ICON LSE 100 EM 300 Bar With PMV & Auto Stop (13A) Black (was MCH6/EM) | 2.2 | 3 | 100 | 3.5 | 300 | 4350 | 68 | £2,580.00 | Shop |
![]() | C-SC100120/N/UK/300/ASAD | ICON LSE 100 EM/AS/AD, 300 Bar (13amp), (was MCH6/EM/AS/AD) With Auto Stop & Auto Drain | 2.2 | 3 | 100 | 3.5 | 300 | 4350 | 68 | £2,880.00 | Shop |
![]() | C-SC100120/N/232 | ICON LSE 100 EM, 232 Bar (16amp), (was MCH6/EM) | 2.2 | 3 | 100 | 3.5 | 232 | 3300 | 68 | £2,280.00 | Shop |
![]() | C-SC100120/N/300 | ICON LSE 100 EM, 300 Bar (16amp), (was MCH6/EM) | 2.2 | 3 | 100 | 3.5 | 300 | 4350 | 68 | £2,380.00 | Shop |
![]() | C-SC100120/I/300 | ICON LSE 100 EM Stainless Steel 2.2kW 300 Bar (was MCH6/EM/I) | 2.2 | 3 | 100 | 3.5 | 300 | 4350 | 68 | £3,083.00 | Shop |
![]() | C-SC100120/MINIC/N/UK/232/PV | ICON LSE 100 EM - Mini Compact 232 Bar (13amp) | 2.2 | 3 | 100 | 3.5 | 232 | 3300 | 72 | £2,520.00 | Shop |
![]() | C-SC100120/MINIC/N/UK/300/PV | ICON LSE 100 EM - Mini Compact 300 Bar (13amp) | 2.2 | 3 | 100 | 3.5 | 300 | 4350 | 72 | £2,520.00 | Shop |
![]() | C-SC002019/232 | SMART 125 EM 232 Bar (MCH8/EM) 18amp | 3 | 4 | 125 | 4.4 | 232 | 3300 | 72 | £5,996.00 | Shop |
![]() | C-SC002019/300 | SMART 125 EM 300 Bar (MCH8/EM) 20amp | 3 | 4 | 125 | 4.4 | 232 | 3300 | 72 | £5,996.00 | Shop |
![]() | C-SC002020/232 | SMART 210 EM 232 Bar (MCH11/EM) 25amp | 4 | 5.5 | 210 | 7.4 | 232 | 3300 | 72 | £6,100.00 | Shop |
![]() | C-SC002020/300 | SMART 210 EM 300 Bar (MCH11/EM) 25amp | 4 | 5.5 | 210 | 7.4 | 300 | 4350 | 72 | £6,100.00 | Shop |
A Great Little Portable
| STK | CODE | PRODUCT | kW | Hp | L/min | c.f.m | Bar | Psi | Lp(A) | Price | |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | C-SC100130/N/300 | ICON LSE 100 ET 300 Bar | 3 | 4 | 100 | 3.5 | 300 | 4400 | 68 | £2,880.00 | Shop |
Small, Quiet & Powerful
Coltri’s breathing air compressors of the Mini SILENT series, equipped with a 125 l/min pumping units, are characterized by extreme silence, obtained without sacrificing performance. The large space offered by the frame allows the use of a filtering system with Maxifilter. These compressors are available with single-phase or three-phase electric motor and integrated control panel with hour meter, they have automatic condensate drain and autostop as standard. The equipment includes a filling connection for flexible hose with working pressure from 232 to 330 bar.
| STK | CODE | PRODUCT | kW | Hp | L/min | c.f.m | Bar | Psi | Lp(A) | Price | |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | C-SC000145/232 | MINI SILENT 100 EM 232 Bar | 2.2 | 3 | 100 | 3.2 | 232 | 3300 | 66 | £3,840.00 | Shop |
![]() | C-SC000145/300 | MINI SILENT 100 EM 300 Bar | 2.2 | 3 | 100 | 3.2 | 300 | 4350 | 66 | £3,840.00 | Shop |
![]() | C-SC002110/232 | MINI SILENT 125 EM 232 Bar | 3 | 4 | 125 | 4.4 | 232 | 3300 | 66 | £7,483.00 | Shop |
![]() | C-SC002110/300 | MINI SILENT 125 EM 300 Bar | 3 | 4 | 125 | 4.4 | 300 | 4350 | 66 | £7,483.00 | Shop |
![]() | C-SC002058/232 | Mark III Silent 210 EM 232 Bar | 4 | 5.5 | 210 | 7.4 | 232 | 3300 | 72 | £7,818.00 | Shop |
![]() | C-SC002058/300 | Mark III Silent 210 EM 300 Bar | 4 | 5.5 | 210 | 7.4 | 232 | 3300 | 72 | £9,382.00 | Shop |
Dedicated To The Most Extreme Journeys;
Part of the ICON PETROL series are the most widely used portable compressors in the world. By virtue of their small size and low weight, the models are perfect for widely varying needs: high-pressure breathing air for diving, recreation, fire services, and paintball facilities. The models are available with gasoline or electric motors, either three-phase or single-phase, and are equipped with the GP 100 pumping unit. Standard equipment includes a hose fill connection with operating pressures from 232 to 330 bar. The user experience is highly customizable with the various options available such as pressure maintenance valve, automatic condensate drain and autostop
| STK | CODE | PRODUCT | kW | Hp | L/min | c.f.m | Bar | Psi | Lp(A) | Price | |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | C-SC100100/R/N/232 | ICON 100 SH HONDA Petrol 232 Bar | 3.6 | 4.9 | 100 | 3.5 | 232 | 3300 | 80.5 | £2,400.00 | Shop |
![]() | C-SC100100/R/N/300 | ICON 100 SH HONDA Petrol 300 Bar | 3.6 | 4.9 | 100 | 3.5 | 300 | 4350 | 80.5 | £2,400.00 | Shop |
![]() | C-SC100100/COMP/232 | ICON 100 SH Compact Honda Petrol 232 Bar | 4.3 | 5.7 | 100 | 3.5 | 232 | 3300 | 80.5 | £2,760.00 | Shop |
![]() | C-SC100100/COMP/300 | ICON 100 SH Compact Honda Petrol 300 Bar | 4.3 | 5.7 | 100 | 3.5 | 300 | 4350 | 80.5 | £2,760.00 | Shop |







A Great Little Portable