Call Our Experts For Advice 0800 069 9555
Products Categories
| S | CODE | PRODUCT | kW | Hp | L/min | c.f.m | Bar | Psi | Lp(A) | Price | |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | C-SC100120/N/UK/232/PV | ICON LSE 100 EM 232 Bar With PMV (13A) Black (was MCH6/EM) | 2.2 | 3 | 100 | 3.5 | 232 | 3300 | 68 | £2,280.00 | Shop |
![]() | C-SC100120/N/UK/300/PV | ICON LSE 100 EM 300 Bar With PMV (13A) Black (was MCH6/EM) | 2.2 | 3 | 100 | 3.5 | 300 | 4350 | 68 | £2,280.00 | Shop |
![]() | C-SC100120/N/UK/232/AS | ICON LSE 100 EM 232 Bar With PMV & Auto Stop (13A) Black (was MCH6/EM) | 2.2 | 3 | 100 | 3.5 | 300 | 4350 | 68 | £2,580.00 | Shop |
![]() | C-SC100120/N/UK/300/AS | ICON LSE 100 EM 300 Bar With PMV & Auto Stop (13A) Black (was MCH6/EM) | 2.2 | 3 | 100 | 3.5 | 300 | 4350 | 68 | £2,580.00 | Shop |
![]() | C-SC100120/N/UK/300/ASAD | ICON LSE 100 EM/AS/AD, 300 Bar (13amp), (was MCH6/EM/AS/AD) With Auto Stop & Auto Drain | 2.2 | 3 | 100 | 3.5 | 300 | 4350 | 68 | £2,880.00 | Shop |
![]() | C-SC100120/N/232 | ICON LSE 100 EM, 232 Bar (16amp), (was MCH6/EM) | 2.2 | 3 | 100 | 3.5 | 232 | 3300 | 68 | £2,280.00 | Shop |
![]() | C-SC100120/N/300 | ICON LSE 100 EM, 300 Bar (16amp), (was MCH6/EM) | 2.2 | 3 | 100 | 3.5 | 300 | 4350 | 68 | £2,380.00 | Shop |
![]() | C-SC100120/I/300 | ICON LSE 100 EM Stainless Steel 2.2kW 300 Bar (was MCH6/EM/I) | 2.2 | 3 | 100 | 3.5 | 300 | 4350 | 68 | £3,083.00 | Shop |
![]() | C-SC100120/MINIC/N/UK/232/PV | ICON LSE 100 EM - Mini Compact 232 Bar (13amp) | 2.2 | 3 | 100 | 3.5 | 232 | 3300 | 72 | £2,520.00 | Shop |
![]() | C-SC100120/MINIC/N/UK/300/PV | ICON LSE 100 EM - Mini Compact 300 Bar (13amp) | 2.2 | 3 | 100 | 3.5 | 300 | 4350 | 72 | £2,520.00 | Shop |
![]() | C-SC002019/232 | SMART 125 EM 232 Bar (MCH8/EM) 18amp | 3 | 4 | 125 | 4.4 | 232 | 3300 | 72 | £5,996.00 | Shop |
![]() | C-SC002019/300 | SMART 125 EM 300 Bar (MCH8/EM) 20amp | 3 | 4 | 125 | 4.4 | 232 | 3300 | 72 | £5,996.00 | Shop |
![]() | C-SC002020/232 | SMART 210 EM 232 Bar (MCH11/EM) 25amp | 4 | 5.5 | 210 | 7.4 | 232 | 3300 | 72 | £6,100.00 | Shop |
![]() | C-SC002020/300 | SMART 210 EM 300 Bar (MCH11/EM) 25amp | 4 | 5.5 | 210 | 7.4 | 300 | 4350 | 72 | £6,100.00 | Shop |
![]() | C-SC100130/N/232/ASAD | ICON LSE 100 ET/AS/AD, 232 Bar With Auto Stop & Auto Drain | 3 | 4 | 100 | 3.5 | 232 | 3300 | 68 | £3,980.00 | Shop |



A Great Little Portable