Call Our Experts For Advice 0800 069 9555
Combination Dryers
Mikropor is aware of the importance of high quality compressed air and guarantees to provide customers with the highest quality of air. Using clean, dry air is extremely important for all kinds of air powered applications. Moisture or contamination in the air which will come from the standard compressor outlet will cause complicated system errors. These complications will decrease productivity and may affect the production quality of final products.
Products Categories
| S | CODE | PRODUCT | L/min | c.f.m | Bar | Psi | Outlet Size (G) | Amp Rating | Product L x W x H (mm) | Price | |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | D-MKE-23 | MKE-23 Dryer With Filters | 396 | 14 | 16 | 232 | 1/2" | 13 | 413 x 363 x 557 | £877.00 | Shop |
![]() | D-MKE-38 | MKE-38 Dryer With Filters | 623 | 38 | 16 | 232 | 1/2" | 13 | 413 x 363 x 557 | £877.00 | Shop |
![]() | D-MKE-53 | MKE-53 Dryer With Filters | 878 | 53 | 16 | 232 | 1/2" | 13 | 413 x 363 x 557 | £877.00 | Shop |
![]() | D-MKE-70 | MKE-70 Dryer With Filters | 1161 | 41 | 16 | 232 | 1/2" | 13 | 423 x 393 x 567 | £1,109.00 | Shop |
![]() | D-MKE-100 | MKE-100 Dryer With Filters | 1671 | 59 | 16 | 232 | 3/4" | 13 | 473 x 453 x 832 | £1,281.00 | Shop |
![]() | D-MKE-155 | MKE-155 Dryer With Filters | 2577 | 91 | 16 | 232 | 3/4" | 13 | 473 x 453 x 832 | £1,498.00 | Shop |



Mikropor dryers are highly reliable, efficient and have small space demands and offer low cost ownership. Mikropor Refrigerated Air Dryers are suitable for the smallest installation spaces. Having two filters integratedinto the dryer frame offers a huge advantage to the service technicians and end users. The integrated filters save labor time, piping cost and space at the facilities where the Mikropor Dryer is used. The compact size also offers flexibility and economy during their transport.