| STK | CODE | PRODUCT | Chair | kW | Hp | L/min@5Bar (FAD) | c.f.m@5Bar (FAD) | Bar | Psi | Price | |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | M-D-GE150-024 | 24/10 Genesi S, No Dryer | 2 | 1.1 | 1.5 | 182 | 6.4 | 8 | 116 | £1,150.00 | Shop |
![]() | M-D-GE150-040 | 50/10 Genesi S, No Dryer | 2 | 1.1 | 1.5 | 182 | 6.4 | 8 | 116 | £1,205.00 | Shop |
![]() | M-PR-OF200-040-HD | 50/15 Prime S, No Dryer 100% Duty | 3 | 1.5 | 2 | 300 | 10.6 | 10 | 145 | £1,670.00 | Shop |
![]() | M-PR-OF300-040 | 50/25 Prime S, No Dryer | 4 | 2.2 | 3 | 360 | 12.6 | 10 | 145 | £2,094.00 | Shop |
![]() | M-PR-OF400-090-T-HD | 100/30 Tandem Prime S, No Dryer 100% Duty | 6 | 3 | 4 | 480 | 17 | 10 | 145 | £4,200.00 | Shop |
![]() | M-PR-OF900-200-T3 | 200/75 Tandem Prime T3, No Dryer | 15 | 6.6 | 9 | 1080 | 37.8 | 10 | 145 | £6,985.00 | Shop |
![]() | M-PR-OF1200-270-T3 | 270/100 Tandem Prime T3, No Dryer | 20 | 10 | 13 | 1440 | 50.8 | 10 | 145 | £9,868.00 | Shop |
The choice of the dental compressor is critical for the correct operating of practice and laboratories. Actual and future compressed air demand are the questions when making the correct dental compressor choice. The MGF dental compressor range satisfies every need, both from the performance and the investment point of view. The completeness and the quality of the MGF dental compressor range is the answer to all customer needs.
| STK | CODE | PRODUCT | Chair | kW | Hp | L/min@5Bar (FAD) | c.f.m@5Bar (FAD) | Bar | Psi | Price | |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | M-D-GE150-024-SK | 24/10 Genesi M, With Dryer | 2 | 1.1 | 1.5 | 182 | 6.4 | 8 | 116 | £1,720.00 | Shop |
![]() | M-D-GE150-040-SK | 50/10 Genesi M, With Dryer | 2 | 1.1 | 1.5 | 182 | 6.4 | 8 | 116 | £2,015.00 | Shop |
![]() | M-PR-OF200-040-M | 50/15 Prime M, With Dryer | 3 | 1.5 | 2 | 240 | 8.5 | 10 | 145 | £2,869.00 | Shop |
![]() | M-PR-OF300-040-M | 50/25 Prime M, With Dryer | 4 | 2.2 | 3 | 360 | 12.6 | 10 | 145 | £3,205.00 | Shop |
![]() | M-PR-OF400-090-MT-HD | 100/30 Tandem Prime M, With Dryer & Timer 100% Duty | 6 | 3 | 4 | 480 | 17 | 10 | 145 | £5,925.00 | Shop |
Oil free Compressors have many applications where the quality of air is important, and sometimes critical.
Loboratories, Clinics, Jewelry, Podiatrists, Tatoo artists all need air quality to run their equipment. For dental compressors the dryer version is recommeneded to be in compliance of HTM 2022 and for the correct operating of dental practices and specialised laboratories. Actual and future compressed air demand are the questions when making the correct dental compressor choice. The MGF oil free compressor range satisfies every need, both from the performance and the investment point of view. The completeness and the quality of the MGF oil free compressor range is the answer to all customer needs.
| STK | CODE | PRODUCT | Chair | kW | Hp | L/min@5Bar (FAD) | c.f.m@5Bar (FAD) | Bar | Psi | Price | |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | M-D-MB150-024 | MINI BOX 24/10 Genesi S, No Dryer, Cabinet | 2 | 1.1 | 1.5 | 182 | 6.4 | 8 | 116 | £1,883.00 | Shop |
![]() | M-PR-CS200-040-HD | CS30/15 Prime S, No Dryer, Cabinet 100% Duty | 3 | 1.5 | 2 | 240 | 8.5 | 10 | 145 | £3,007.00 | Shop |
![]() | M-PR-CS300-040 | CS50/25 Prime S, No Dryer, Cabinet | 4 | 2.2 | 3 | 360 | 12.6 | 10 | 145 | £3,583.00 | Shop |
![]() | M-PR-CS400-090-T | CS100/30 Tandem Prime S, No Dryer, Cabinet | 6 | 5 | 4 | 480 | 17 | 10 | 145 | £6,275.00 | Shop |
The choice of the dental compressor is critical for the correct operating of practice and laboratories. Actual and future compressed air demand are the questions when making the correct dental compressor choice. The MGF dental compressor range satisfies every need, both from the performance and the investment point of view. The completeness and the quality of the MGF dental compressor range is the answer to all customer needs.
| STK | CODE | PRODUCT | Chair | kW | Hp | L/min@5Bar (FAD) | c.f.m@5Bar (FAD) | Bar | Psi | Price | |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | M-D-MB150-024-SK | MINI BOX 24/10 Genesi M, With Dryer & Cabinet | 2 | 1.1 | 1.5 | 182 | 6.4 | 10 | 145 | £2,700.00 | Shop |
![]() | M-PR-CS200-040-M | CS30/15 Prime M, With Dryer & Cabinet | 3 | 1.5 | 2 | 240 | 8.5 | 10 | 145 | £4,050.00 | Shop |
![]() | M-PR-CS300-040-M-HD | CS50/25 Prime M, With Dryer & Cabinet | 4 | 2.2 | 3 | 360 | 12.6 | 10 | 145 | £5,100.00 | Shop |
![]() | M-PR-CS400-090-MT-HD | CS100/30 Tandem Prime M, With Dryer, Timer & Cabinet 100% Duty | 6 | 3 | 4 | 480 | 17 | 10 | 145 | £8,150.00 | Shop |







Oil-free compressors are used in many applications where air quality is important, and in some cases critical.
Laboratories, clinics, jewellers, podiatrists, and tattoo artists all require clean, high-quality compressed air to operate their equipment efficiently. For dental applications, the dryer version is recommended to ensure compliance with HTM 2022 standards and to support the correct operation of dental practices and specialised laboratories.
When choosing the correct dental compressor, both current and future compressed air demand should be considered. The MGF oil-free compressor range is designed to satisfy every requirement, offering outstanding performance alongside excellent investment value.
The quality, reliability, and comprehensive nature of the MGF oil-free compressor range provide the ideal solution for all customer needs.