Call Our Experts For Advice 0800 069 9555
Direct Drive Compressor
Products Categories
| STK | CODE | PRODUCT | kW | Hp | L/min | c.f.m | Bar | Psi | Receiver Size | Price | |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | S-B4BA304FPS571 | Roll Cage OL244/6 - Portable (13A) | 1.1 | 1.5 | 130 | 4.6 | 8 | 116 | 6Lt | $526.56 | Shop |
![]() | S-FOCC404FPS591 | OL232/24 CM2 - Portable (13A) | 1.5 | 2 | 230 | 8.1 | 8 | 116 | 24Lt | $451.57 | Shop |
![]() | S-FODC404FPS592 | OL232/50 CM2 - Portable (13A) | 1.5 | 2 | 230 | 8.1 | 8 | 116 | 50Lt | $585.25 | Shop |
![]() | S-B4CA304FPS572 | OL244/24 TECH - Portable (13A) | 1.1 | 1.5 | 130 | 4.6 | 8 | 116 | 24Lt | $555.91 | Shop |
![]() | S-B4PP304FPS573 | Pioneer OL244 - Portable (13A) | 1.1 | 1.5 | 130 | 4.6 | 8 | 116 | 10Lt | $578.73 | Shop |
![]() | S-FCCC404NUB003 | ND2/24 CM2 - Portable (13A) | 1.5 | 2 | 210 | 7.4 | 8 | 116 | 24Lt | $340.72 | Shop |
![]() | S-FCDV404NUB004 | ND2/50 CM2 - Portable (13A) | 1.5 | 2 | 210 | 7.4 | 8 | 116 | 50Lt | $456.46 | Shop |
![]() | S-8119500NUA | NDV/50 CM3 - Portable (13A) | 2.2 | 3 | 356 | 12.6 | 8 | 116 | 50Lt | $745.02 | Shop |
![]() | S-SXFL504FPS594 | NDV/100 CM3 - Portable (13A) | 2.2 | 3 | 356 | 12.6 | 8 | 116 | 100Lt | $881.95 | Shop |
![]() | S-FACC404FPS590 | MK265-24 CM2 - Portable (13A) | 1.5 | 2 | 240 | 8.5 | 10 | 145 | 24Lt | $487.44 | Shop |
![]() | S-FBDC4G4FPS593 | MK285/50 CM2 - Portable (13A) | 1.8 | 2.5 | 260 | 9.2 | 10 | 145 | 50Lt | $632.53 | Shop |
![]() | S-A8CA3C4FPS567 | OM197/24Lt TECH - Portable 110v | 1.1 | 1.5 | 200 | 7.1 | 8 | 116 | 24Lt | $474.40 | Shop |

Elevate your home with professional-grade compressed air.
Fini delivers a premium range of air compressors, combining Italian engineering with modern features—ideal for sophisticated home and garden tasks.
Lightweight, refined, and effortless to use.
| STK | CODE | PRODUCT | kW | Hp | L/min | c.f.m | Bar | Psi | Receiver Size | Price | |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | F-FOBB304FNM003 | Ciao 6/1850 1.1kW/1.5Hp 8 Bar 6Lt (13A) | 1.1 | 1.5 | 179 | 6.3 | 8 | 116 | 6Lt | $293.44 | Shop |
![]() | F-FACC404FNN504 | Tiger/I 265M 1.5kW/2Hp 10 Bar 24Lt (13A) | 1.5 | 2 | 250 | 8.8 | 10 | 145 | 24Lt | $528.19 | Shop |
![]() | F-617NC2A605 | Tiger/I 285M 1.8kW/2.5Hp 10 Bar 24Lt (13A) | 1.8 | 2.5 | 260 | 9.2 | 10 | 145 | 24Lt | $505.37 | Shop |
![]() | F-870NC2A605 | Supertiger/I 285M 1.8kW/2.5Hp 10 Bar 50Lt (13A) | 1.8 | 2.5 | 260 | 9.2 | 10 | 145 | 50Lt | $616.23 | Shop |
![]() | F-8215410FPS599 | Genius PRO Wall Mounted Compressor With Hose Reel 1.1kW 8 Bar 2Lt Receiver (13A) | 1.1 | 1.5 | 170 | 5.6 | 8 | 116 | 2Lt | $454.83 | Shop |
![]() | F-8215400FPS598 | Genius Wall Mounted Compressor With Hose Reel 1.1kW 8 Bar (13A) | 1.1 | 1.5 | 170 | 5.6 | 8 | 116 | - | $387.99 | Shop |

Compressed air from a name that you can trust! Stanley includes modern features aimed at trade and serious DIY applications.
Available in a wide range of sizes and specifications, Stanley Fatmax products are great for tradesman, mobile applications and small workshops.
| STK | CODE | PRODUCT | kW | Hp | L/min | c.f.m | Bar | Psi | Receiver Size | Price | |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | S-8215410STF596/INF | Wall Mounted Compressor - 1.1kW/1.5Hp 8 Bar 2Lt Receiver & Inflating Kit | 1.1 | 1.5 | 180 | 6.3 | 8 | 116 | 2Lt | $448.31 | Shop |
![]() | S-HYBD404STF593 | Stanley - HY 227/10/12 DD - 1.5kW/2Hp 10 Bar 12Lt Receiver | 1.5 | 2 | 222 | 7.6 | 10 | 145 | 12Lt | $304.85 | Shop |

Bringing compressed air to your home!
Black and Decker produce a range of air compressors with modern features, for use around the home and garden.
Designed to be lightweight, convenient and simple to use.
| STK | CODE | PRODUCT | kW | Hp | L/min | c.f.m | Bar | Psi | Receiver Size | Price | |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | S-8215320BND336 | BD195/5-MY-T, Vertical, 1.1kW 1.5Hp 5Lt Receiver 10 Bar | 1.1 | 1.5 | 180 | 6.4 | 10 | 145 | 5Lt | $184.22 | Shop |
![]() | S-8215320BND336/INFKIT | BD195/5-MY-T, 1.1kW/1.5Hp 5Lt Vert 10 Bar With 6 Peice Kit | 1.1 | 1.5 | 180 | 6.4 | 10 | 145 | 5Lt | $200.52 | Shop |
![]() | S-NKBN304BND309 | BD195/12-NK, 1.1kW 1.5Hp 12Lt Receiver 10 Bar, | 1.1 | 1.5 | 180 | 6.4 | 10 | 145 | 12Lt | $283.66 | Shop |
![]() | S-NKBN304BND309/INFKIT | BD195/12-NK, 1.1kW 1.5Hp 12Lt Receiver 10 Bar, & Free Inflating Kit & Blow Gun | 1.1 | 1.5 | 180 | 6.4 | 10 | 145 | 12Lt | $283.66 | Shop |







Nuair Piston Compressors deliver reliable, high-performance air solutions for home, professional, and industrial use.
Compact, durable, and easy to operate—perfect for everything from DIY tasks to demanding workshop applications.