Call Our Experts For Advice 0800 069 9555
Products Categories
| STK | CODE | PRODUCT | L/min | c.f.m | Bar | Psi | Outlet Size (G) | Cartridge Code/Type | Product W x H (mm) | Price | |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | F-9058212 | PM05 - Pre Filter 1 micron | 417 | 15 | 16 | 232 | 1/4" | 9058227 / PMC05 | 100 x 220 | £142.00 | Shop |
![]() | F-9058227 | PMC05 - Cartridge For PM05 | 417 | 15 | 16 | 232 | 1/4" | 9058227 / PMC05 | 100 x 220 | £39.00 | Shop |
![]() | F-9058213 | PM10 - Pre Filter 1 micron | 833 | 30 | 16 | 232 | 3/8" | 9058228 / PMC10 | 100 x 220 | £145.00 | Shop |
![]() | F-9058214 | PM18 - Pre Filter 1 micron | 1667 | 59 | 16 | 232 | 1/2" | 9058229 / PMC18 | 100 x 250 | £165.00 | Shop |
![]() | F-9058215 | PM30 - Pre Filter 1 micron | 2500 | 88 | 16 | 232 | 3/4" | 9058230 / PMC30 | 120 x 290 | £189.00 | Shop |
![]() | F-9058216 | PM34 - Pre Filter 1 micron | 3333 | 118 | 16 | 232 | 3/4" | 9058231 / PMC34 | 120 x 360 | £207.00 | Shop |
![]() | F-9058242 | HM05 - Final Filter 0.01 micron | 417 | 15 | 16 | 232 | 1/4" | 9058257 / HMC05 | 100 x 220 | £142.00 | Shop |
![]() | F-9058243 | HM10 - Final Filter 0.01 micron | 833 | 30 | 16 | 232 | 3/8" | 9058258 / HMC10 | 100 x 220 | £145.00 | Shop |
![]() | F-9058258 | HMC10 - Cartridge For HM10 | 833 | 30 | 16 | 232 | 3/8" | 9058258 / HMC10 | 100 x 220 | £48.00 | Shop |
![]() | F-9058244 | HM18 - Final Filter 0.01 micron | 1667 | 59 | 16 | 232 | 1/2" | 9058259 / PMC18 | 100 x 250 | £165.00 | Shop |
![]() | F-9058245 | HM30 - Final Filter 0.01 micron | 2500 | 88 | 16 | 232 | 3/4" | 9058260 / HMC30 | 120 x 290 | £189.00 | Shop |
![]() | F-9058246 | HM34 - Final Filter 0.01 micron | 3333 | 118 | 16 | 232 | 3/4" | 9058261 / HMC34 | 120 x 360 | £207.00 | Shop |
![]() | F-9058272 | CM05 - Activated Carbon Filter 0.003mg/m3 | 417 | 15 | 16 | 232 | 1/4" | 9058287 / CMC05 | 100 x 220 | £142.00 | Shop |
![]() | F-9058273 | CM10 - Activated Carbon Filter 0.003mg/m3 | 833 | 30 | 16 | 232 | 3/8" | 9058288 / CMC10 | 100 x 220 | £144.00 | Shop |
![]() | F-9058274 | CM18 - Activated Carbon Filter 0.003mg/m3 | 1667 | 59 | 16 | 232 | 1/2" | 9058289 / CMC18 | 100 x 250 | £165.00 | Shop |
![]() | F-9058275 | CM30 - Activated Carbon Filter 0.003mg/m3 | 2500 | 88 | 16 | 232 | 3/4" | 9058290 / CMC30 | 120 x 290 | £189.00 | Shop |
![]() | F-9058276 | CM34 - Activated Carbon Filter 0.003mg/m3 | 3333 | 118 | 16 | 232 | 3/4" | 9058291 / CMC34 | 120 x 360 | £207.00 | Shop |
![]() | D-MKON-55-KIT | MKE23-53 - Filter Element Kit (& O-Ring) | 396 - 878 | 23 - 53 | 16 | 232 | 1/2" | MKE23-38-53 | - | £175.00 | Shop |
![]() | D-MKON-65-KIT | MKE23-53 - Filter Element Kit (& O-Ring) (Newer Model) | 396 - 878 | 23 - 53 | 16 | 232 | 1/2" | MKE23-38-53 | - | £180.00 | Shop |
![]() | D-MKON-75-KIT | MKE70 - Filter Element Kit (& O-Ring) (Newer Model) | 1161 | 41 | 16 | 232 | 1/2" | MKE70 | - | £180.00 | Shop |
![]() | D-MKON-155-KIT | MKE100-190 - Filter Element Kit (& O-Ring) | 1671 - 3172 | 100 - 190 | 16 | 232 | 3/4" | MKE100-190 | - | £267.00 | Shop |
![]() | D-MKON-405-KIT | MKE210-375 - Filter Element Kit (& O-Ring) | 3512 - 6259 | 210 - 375 | 16 | 232 | 1 1/2" | MKE210-375 | - | £441.00 | Shop |



Filters in compressed air systems remove contaminants such as dust, oil, and water particles to ensure clean, high-quality air reaches the end application. They protect equipment from damage, reduce maintenance costs, and improve overall system efficiency.