Call Our Experts For Advice 0800 069 9555
Filter By Price
Filter By kW
Filter By Hp
L/min
c.f.m
Bar
Psi
Products Categories
S | CODE | PRODUCT | Bar | c.f.m | Hp | Hz | kW | L/min | Psi | Price | |
---|---|---|---|---|---|---|---|---|---|---|---|
S-FC0000B | FC2 - 2Hp Pump Lubricated | 8 | 7.4 | 2 | 50 | 1.5 | 210 | 116 | £263.64 | Shop | |
S-3KN0000 | VDC - 3Hp Pump Lubricated 2011 | 10 | 14.8 | 3 | 50 | 2.2 | 420 | 145 | £447.66 | Shop | |
S-6500000 | F1/241 - 2Hp Pump Lubricated 2P | 8 | 8.5 | 2 | 50 | 1.5 | 240 | 116 | £254.79 | Shop | |
S-75A0000 | DISCONTINUED - F1/260 - 2.5Hp Pump Lubricated 2P | 10 | 9.2 | 2.5 | 50 | 1.8 | 260 | 145 | £330.64 | Shop | |
S-1N00000 | D4 - 3Hp Pump Lubricated 1ph | 10 | 11.1 | 3 | 50 | 2.2 | 300 | 145 | £243.76 | Shop | |
S-1N0000A | D4 - 3Hp Pump Lubricated 3ph | 10 | 11.1 | 3 | 50 | 2.2 | 300 | 145 | £303.78 | Shop | |
S-2C00000 | GV24 - Motor/Pump Lubricated Direct Drive 230v | 10 | 7.8 | 2 | 50 | 1.5 | 220 | 145 | £760.64 | Shop | |
F-FA0000A | MK265 - 2M Pump - 230V | 10 | 9.2 | 2.5 | 50 | 1.8 | 260 | 145 | £237.00 | Shop | |
F-41P0012SGL | MK285 - 2.5M | 10 | 9.2 | 2.5 | 50 | 1.8 | 260 | 145 | £390.00 | Shop | |
F-41P0030SGL | OL232 - 2M | 8 | 7.7 | 2 | 50 | 1.5 | 218 | 116 | £300.00 | Shop |
***ALL PUMPS ARE SOLD WITHOUT OIL IN THEM***
Service Kits Are Available for Each Model
S | CODE | PRODUCT | Hp | kW | Bar | Psi | L/min | c.f.m | Volt | Price | |
---|---|---|---|---|---|---|---|---|---|---|---|
S-280000B | B28 (B2800B), 2-3Hp Lubricated Belt Driven Pump | 3 | 2.2 | 10 | 145 | 320 | 11.9 | 230 | £288.62 | Shop | |
S-370000B | B38 (B3800B), 3-4 Hp Lubricated Belt Driven Pump | 4 | 3 | 10 | 145 | 395 | 13.95 | 230 | £368.75 | Shop | |
S-4900000 | Discontinued - B49 (B4900), 4Hp Lubricated Belt Driven Pump | 3 | 2.2 | 10 | 145 | 320 | 11.9 | 230 | £513.09 | Shop | |
S-5300000 | B59 (B5900), 5.5Hp Lubricated Belt Driven Pump | 5.5 | 4 | 12 | 174 | 690 | 24 | 400 | £623.38 | Shop | |
S-6200000 | B60 (B6000), 7.5Hp Lubricated Belt Driven Pump | 7.5 | 5.5 | 12 | 174 | 840 | 30 | 400 | £763.60 | Shop | |
S-7000000 | B70 (B7000), 10Hp Lubricated Belt Driven Pump | 7.5 | 10 | 12 | 174 | 1210 | 42.7 | 400 | £1,072.63 | Shop | |
S-N50000A | NB5 5.5Hp Lubricated Belt Driven Pump | 5.5 | 4 | 10 | 145 | 585 | 20.7 | 400 | £611.19 | Shop | |
S-N70000A | NB7 7.5Hp Lubricated Belt Driven Pump | 5.5 | 7.5 | 10 | 145 | 840 | 29.7 | 400 | £681.14 | Shop | |
S-280001B | NEW - B2800B PRO - Belt Driven Pump 2-3Hp | 2-3 | 1.5-2.2 | 10 | 145 | 255 | 11.9 | 230 | £313.14 | Shop |
***ALL PUMPS ARE SOLD WITHOUT OIL IN THEM***
Service Kits Are Available for Each Model
S | CODE | PRODUCT | Hp | kW | Bar | Psi | L/min | c.f.m | Oil Capacity | Price | |
---|---|---|---|---|---|---|---|---|---|---|---|
F-BU0000D | BK113-28 Bar - Belt Driven Pump | 3 | 2.2 | 28 | 406 | 225 | 8 | 0.7Lt | £855.77 | Shop | |
F-BU0000A | BK113 - Belt Driven Pump | 4 | 3 | 10 | 145 | 430 | 15.2 | 0.7Lt | £603.48 | Shop | |
F-BZ0000A | BK114 - Belt Driven Pump | 5.5 | 4 | 10 | 145 | 585 | 20.7 | 0.9Lt | £525.00 | Shop | |
F-FA0000B | MK265 - 2M Pump - 110V 50Hz | 5.5 | 7.5 | 10 | 145 | 840 | 29.7 | 400 | £224.90 | Shop | |
S-BR0001R | BK119 - Belt Driven Pump | 7.5 | 5.5 | 10 | 145 | 840 | 29.7 | 400 | £560.40 | Shop | |
F-BT0000A | BK120 - Belt Driven Pump | 10 | 7.5 | 10 | 145 | 1080 | 38.2 | 1.51Lt | £899.00 | Shop | |
F-41P0017SGL | MK102 - Belt Driven Pump | 2 | 1.5 | 10 | 145 | 235 | 8.3 | 0.7Lt | £173.36 | Shop | |
F-41P0019SGL | MK103 - Belt Driven Pump | 3 | 2.2 | 10 | 145 | 365 | 12.9 | 0.7Lt | £198.00 | Shop | |
F-41P0028SGL | MK113 - Belt Driven Pump | 5.5 | 4 | 10 | 145 | 556 | 19.6 | 0.7Lt | £322.83 | Shop |
***ALL PUMPS ARE SOLD WITHOUT OIL IN THEM***
The Chinook pumps are used on a number of Brands in the uk, like MAGNUM, DARI, SHAMAL, etc.
S | CODE | PRODUCT | Hp | kW | Bar | Psi | L/min | c.f.m | rpm | Price | |
---|---|---|---|---|---|---|---|---|---|---|---|
S-SC0000A | K11 Belt-Driven Pump | 2 | 1.5 | 8 | 116 | 260 | 9.2 | 1180 | £361.69 | Shop | |
S-SC00000 | K11C Belt-Driven Pump | 3 | 2.2 | 8 | 116 | 332 | 11.7 | 1500 | £370.83 | Shop | |
S-SD0000B | K17C Belt-Driven Pump | 4 | 3 | 10 | 145 | 465 | 16.3 | 1450 | £486.68 | Shop | |
S-SE0000B | K18C Belt-Driven Pump | 4 | 3 | 10 | 145 | 539 | 19 | 1400 | £472.45 | Shop | |
S-SG0000A | K25 Belt-Driven Pump | 5.5 | 4 | 11 | 160 | 520 | 18.4 | 1260 | £768.18 | Shop | |
S-SH0000A | K28C Belt-Driven Pump | 5.5 | 4 | 11 | 160 | 662 | 23.4 | 1290 | £686.59 | Shop | |
S-SL0000A | K30C Belt-Driven Pump | 7.5 | 5.5 | 11 | 160 | 872 | 31 | 1150 | £802.49 | Shop | |
S-SM0000A | K50 Belt-Driven Pump | 10 | .5 | 11 | 160 | 1240 | 43.8 | 1150 | £1,872.00 | Shop | |
S-SN0000A | K60 Belt-Driven Pump | 15 | 11 | 15 | 218 | 1400 | 57.53 | 1150 | £2,347.73 | Shop | |
S-SN0000A | K100 Belt-Driven Pump | 20 | 15 | 15 | 218 | 2578 | 91.04 | 1200 | £2,963.00 | Shop |
***ALL PUMPS ARE SOLD WITHOUT OIL IN THEM***
Service Kits Are Available for Each Model