| S | CODE | PRODUCT | Hp | kW | Bar | Psi | L/min | c.f.m | rpm | Price | |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | S-FC0000B | FC2 - 2Hp Pump Lubricated | 8 | 7.4 | 2 | 50 | 1.5 | 210 | 116 | $361.02 | Shop |
![]() | S-3KN0000 | VDC - 3Hp Pump | 10 | 14.8 | 3 | 50 | 2.2 | 420 | 145 | $678.65 | Shop |
![]() | S-6500000 | F1/241 - 2Hp Pump Lubricated 2P | 8 | 8.5 | 2 | 50 | 1.5 | 240 | 116 | $342.64 | Shop |
![]() | S-1N00000 | D4 - 3Hp Pump Lubricated 1ph | 10 | 11.1 | 3 | 50 | 2.2 | 300 | 145 | $403.09 | Shop |
![]() | S-1N0000A | D4 - 3Hp Pump Lubricated 3ph | 10 | 11.1 | 3 | 50 | 2.2 | 300 | 145 | $398.02 | Shop |
![]() | S-2C00000 | GV24 - Motor/Pump Lubricated Direct Drive 230v | 10 | 7.8 | 2 | 50 | 1.5 | 220 | 145 | $1,147.06 | Shop |
![]() | F-41P0030SGL | OL232 - 2M | 8 | 7.7 | 2 | 50 | 1.5 | 218 | 116 | $401.02 | Shop |
![]() | F-BU0000D | BK113-28 Bar - Belt Driven Pump | 3 | 2.2 | 28 | 406 | 225 | 8 | 0.7Lt | $1,114.81 | Shop |
![]() | F-FA0000A | MK265 - 2M Pump - 230V | 10 | 9.2 | 2.5 | 50 | 1.8 | 260 | 145 | $380.62 | Shop |
![]() | F-FA0000B | MK265 - 2M Pump - 110V 50Hz | 5.5 | 7.5 | 10 | 145 | 840 | 29.7 | 400 | $353.99 | Shop |
![]() | F-41P0012SGL | MK285 - 2.5M | 10 | 9.2 | 2.5 | 50 | 1.8 | 260 | 145 | $543.03 | Shop |
![]() | S-280000B | B28 (B2800B), 2-3Hp Lubricated Belt Driven Pump | 3 | 2.2 | 10 | 145 | 320 | 11.9 | 230 | $387.77 | Shop |
![]() | S-280001B | NEW - B2800B PRO - Belt Driven Pump 2-3Hp | 3 | 2.2 | 10 | 145 | 255 | 11.9 | 230 | $418.40 | Shop |
![]() | S-370000B | B38 (B3800B), 2-3Hp Lubricated Belt Driven Pump | 3 | 2.2 | 10 | 145 | 395 | 13.95 | 230 | $487.87 | Shop |
![]() | S-370001B | NEW - B3800B PRO (B38) Belt Driven Pump 3-4Hp | 3 | 2.2 | 10 | 145 | 255 | 11.9 | 230 | $518.50 | Shop |
![]() | S-N50000A | NB5 5.5Hp Lubricated Belt Driven Pump | 5.5 | 4 | 10 | 145 | 585 | 20.7 | 400 | $715.55 | Shop |
![]() | S-N70001A | NB7 7.5Hp Lubricated Belt Driven Pump | 5.5 | 7.5 | 10 | 145 | 840 | 29.7 | 400 | $766.55 | Shop |
![]() | S-N10000A | NB10 (BK120) (SB10) - Belt Driven Pump 10Hp | 10 | 7.5 | 10 | 145 | 1080 | 38.2 | 400 | $1,781.01 | Shop |
![]() | S-5300000 | B59 (B5900), 5.5Hp Lubricated Belt Driven Pump | 5.5 | 4 | 12 | 174 | 690 | 24 | 400 | $878.78 | Shop |
![]() | S-6200000 | B60 (B6000), 7.5Hp Lubricated Belt Driven Pump | 7.5 | 5.5 | 12 | 174 | 840 | 30 | 400 | $1,066.18 | Shop |
![]() | S-7000000 | B70 (B7000), 10Hp Lubricated Belt Driven Pump | 7.5 | 10 | 12 | 174 | 1210 | 42.7 | 400 | $1,651.02 | Shop |
![]() | F-BU0000A | BK113 - Belt Driven Pump | 4 | 3 | 10 | 145 | 430 | 15.2 | 0.7Lt | $799.63 | Shop |
![]() | F-BZ0000A | BK114 - Belt Driven Pump | 5.5 | 4 | 10 | 145 | 585 | 20.7 | 0.9Lt | $722.77 | Shop |
![]() | S-BR0001R | BK119 - Belt Driven Pump | 7.5 | 5.5 | 10 | 145 | 840 | 29.7 | 400 | $775.86 | Shop |
![]() | F-BT0000A | BK120 - Belt Driven Pump | 10 | 7.5 | 10 | 145 | 1080 | 38.2 | 1.51Lt | $1,407.30 | Shop |
![]() | F-41P0017SGL | MK102 - Belt Driven Pump | 2 | 1.5 | 10 | 145 | 235 | 8.3 | 0.7Lt | $286.64 | Shop |
![]() | F-41P0019SGL | MK103 - Belt Driven Pump | 3 | 2.2 | 10 | 145 | 365 | 12.9 | 0.7Lt | $334.65 | Shop |
![]() | F-41P0028SGL | MK113 - Belt Driven Pump | 5.5 | 4 | 10 | 145 | 556 | 19.6 | 0.7Lt | $510.33 | Shop |
![]() | S-SC0000A | K11 Belt-Driven Pump | 2 | 1.5 | 8 | 116 | 260 | 9.2 | 1180 | $565.15 | Shop |
![]() | S-SC00000 | K11C Belt-Driven Pump | 3 | 2.2 | 8 | 116 | 332 | 11.7 | 1500 | $494.19 | Shop |
![]() | S-SD0000B | K17C Belt-Driven Pump | 4 | 3 | 10 | 145 | 465 | 16.3 | 1450 | $635.20 | Shop |
![]() | S-SE0000B | K18C Belt-Driven Pump | 4 | 3 | 10 | 145 | 539 | 19 | 1400 | $671.19 | Shop |
![]() | S-SG0000A | K25 Belt-Driven Pump | 5.5 | 4 | 11 | 160 | 520 | 18.4 | 1260 | $921.01 | Shop |
![]() | S-SH0000A | K28C Belt-Driven Pump | 5.5 | 4 | 11 | 160 | 662 | 23.4 | 1290 | $990.26 | Shop |
![]() | S-SL0000A | K30C Belt-Driven Pump | 7.5 | 5.5 | 11 | 160 | 872 | 31 | 1150 | $1,154.66 | Shop |
![]() | S-SM0000A | K50 Belt-Driven Pump | 10 | .5 | 11 | 160 | 1240 | 43.8 | 1150 | $2,361.24 | Shop |
![]() | S-SN0000A | K60 Belt-Driven Pump | 15 | 11 | 15 | 218 | 1400 | 57.53 | 1150 | $2,991.18 | Shop |
![]() | S-SP0000A | K100 Belt-Driven Pump | 20 | 15 | 15 | 218 | 2578 | 91.04 | 1200 | $5,298.79 | Shop |
Piston service kits contain essential components like piston rings, gaskets, and seals needed to maintain or repair piston compressors. They help restore performance, reduce air leaks, and extend the lifespan of the compressor.
| S | CODE | PRODUCT | kW | Hp | L/min | c.f.m | Bar | Psi | Receiver Size | Price | |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | S-PK-B28.B38 | Service Kit B28.B38 | - | - | - | - | - | - | - | $107.93 | Shop |
![]() | S-PK-B28.B38/PRO | Service Kit B28.B38 PRO | - | - | - | - | - | - | - | $124.85 | Shop |
![]() | S-PK-A29.A39 | Service Kit A29 & A39 | - | - | - | - | - | - | - | $219.77 | Shop |
![]() | S-PK-NB5 | Service Kit NB5 | - | - | - | - | - | - | - | $303.31 | Shop |
![]() | S-PK-NB5/AIRSIL | Service Kit NB5 AirSil | - | - | - | - | - | - | - | $284.67 | Shop |
![]() | S-PK-NB7 | Service Kit NB7 (Pre April 2018) | - | - | - | - | - | - | - | $383.34 | Shop |
![]() | S-PK-NB7/04/18 | Service Kit NB7 (Post April 2018) | - | - | - | - | - | - | - | $349.64 | Shop |
![]() | S-PK-NB7/AIRSIL | Service Kit NB7 Airsil | - | - | - | - | - | - | - | $349.64 | Shop |
![]() | S-PK-NB10 | Service Kit NB10 | - | - | - | - | - | - | - | $718.34 | Shop |
![]() | A_8973037630 | Service Kit B50 (B5000) | - | - | - | - | - | - | - | $436.31 | Shop |
![]() | A_8973037630 | Service Kit B59 | - | - | - | - | - | - | - | $436.31 | Shop |
![]() | AB8973037634 | Service Kit B60 (From Aug 2004) (Cylinder) | - | - | - | - | - | - | - | $496.30 | Shop |
![]() | A_8973037636 | Service Kit B70 (B7000) | - | - | - | - | - | - | - | $598.33 | Shop |
![]() | S-PK-MK102 | Service Kit MK102 | - | - | - | - | - | - | - | $108.36 | Shop |
![]() | S-PK-MK113 | Service Kit MK113 | - | - | - | - | - | - | - | $95.98 | Shop |
![]() | S-PK-FC2 | Service Kit FC2 (ND2) | - | - | - | - | - | - | - | $36.83 | Shop |
![]() | S-PK-D4 | Service Kit D3/D4 | - | - | - | - | - | - | - | $82.49 | Shop |
![]() | S-PK-F1241 | Service Kit F1/241 | - | - | - | - | - | - | - | $61.39 | Shop |
![]() | S-PK-F1260 | Service Kit F1/260 | - | - | - | - | - | - | - | $103.13 | Shop |
![]() | S-PK-ND3 | Service Kit ND3 | - | - | - | - | - | - | - | $41.55 | Shop |
![]() | S-PK-K3 | Service Kit K3 | - | - | - | - | - | - | - | $186.99 | Shop |
![]() | S-PK-K11 | Service Kit K11/K11C | - | - | - | - | - | - | - | $233.02 | Shop |
![]() | S-PK-K17 | Service Kit K17/K17C | - | - | - | - | - | - | - | $276.75 | Shop |
![]() | S-PK-K18 | Service Kit K18/K18C | - | - | - | - | - | - | - | $276.35 | Shop |
![]() | S-PK-K28 | Service Kit K28 | - | - | - | - | - | - | - | $336.10 | Shop |
![]() | S-PK-K30 | Service Kit - K30 | - | - | - | - | - | - | - | $505.85 | Shop |
![]() | PK-MK265 | Service Kit MK265 | - | - | - | - | - | - | - | $80.70 | Shop |
Air filters remove dust, dirt, and other contaminants from the air before it enters the compressor, ensuring clean operation. Regular replacement of air filters helps maintain compressor efficiency and prevents damage to internal components.
| S | CODE | PRODUCT | kW | Hp | L/min | c.f.m | Bar | Psi | Receiver Size | Price | |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | S-9434N01 | Element Air Filter NB4 | - | - | - | - | - | - | - | $23.82 | Shop |
![]() | S-7981000 | Complete Air Filter D4 - 3/8" | - | - | - | - | - | - | - | $14.79 | Shop |
![]() | S-9433110 | Complete Air Filter Kit ND2 | - | - | - | - | - | - | - | $12.23 | Shop |
![]() | S-9430002 | Complete Air Filter ND2 | - | - | - | - | - | - | - | $12.23 | Shop |
![]() | S-9434N05 | Element Air Filter BK119-BK114 | - | - | - | - | - | - | - | $37.92 | Shop |
![]() | S-4105290 | Complete Air Filter MK103 & MK113 | - | - | - | - | - | - | - | $7.65 | Shop |
![]() | S-5281000 | Complete Air Filter B50/ B59/B60 (Rectangle) | - | - | - | - | - | - | - | $32.16 | Shop |
![]() | A_8973037873 | Complete Air Filter B70 | - | - | - | - | - | - | - | $192.55 | Shop |
![]() | S-9434N04 | Element Air Filter NB5, NB7 & NB10 | - | - | - | - | - | - | - | $28.58 | Shop |
![]() | AB8973015500 | Element Air Filter B60 & B70 - (NEW) | - | - | - | - | - | - | - | $52.06 | Shop |
![]() | S-7081007 | Complete Air Filter B70 | - | - | - | - | - | - | - | $241.31 | Shop |
![]() | AB9056157 | Element Air Filter PS104 & PS105 | - | - | - | - | - | - | - | $12.49 | Shop |
![]() | S-9421145 | Complete Air Filter Hexagon NB4 & NB7 | - | - | - | - | - | - | - | $33.78 | Shop |
![]() | S-9415719 | Complete Air Filter 1/2" (Metal) | - | - | - | - | - | - | - | $17.61 | Shop |
![]() | S-9421659 | Complete Air Filter 3/8" | - | - | - | - | - | - | - | $8.25 | Shop |
![]() | S-9420936 | Complete Air Filter (Round) NB4-NB5-NB7 With Elbow | - | - | - | - | - | - | - | $55.68 | Shop |
![]() | S-9428110 | Complete Air Filter B28.B38 | - | - | - | - | - | - | - | $16.08 | Shop |
![]() | S-9434M04 | Complete Air Filter B28.B38 PRO | - | - | - | - | - | - | - | $18.53 | Shop |
![]() | S-4106067 | Complete Air Filter VKM402 | - | - | - | - | - | - | - | $12.11 | Shop |
![]() | S-9434N03 | Element Air Filter BK113 | - | - | - | - | - | - | - | $36.89 | Shop |
![]() | S-9421662 | Complete Air Filter BK114 & BK119 | - | - | - | - | - | - | - | $56.46 | Shop |
![]() | S-9434N06 | Air Filter Element BK119 & BK120 | - | - | - | - | - | - | - | $27.11 | Shop |
![]() | S-4105291 | Complete Air Filter MK102 | - | - | - | - | - | - | - | $7.65 | Shop |
![]() | S-9434N01 | Element Air Filter Hexagon NB4 & NB7 | - | - | - | - | - | - | - | $23.12 | Shop |
![]() | S-9421132 | Complete Air Filter BK119 & BK120 | - | - | - | - | - | - | - | $103.28 | Shop |
![]() | S-9434M02 | Complete Air Filter MK265 & MK285 | - | - | - | - | - | - | - | $13.55 | Shop |
Valve plates control the flow of air within the compressor, ensuring efficient intake and exhaust during operation. Gaskets create airtight seals between components, preventing leaks and maintaining optimal pressure levels inside the compressor.
| S | CODE | PRODUCT | kW | Hp | L/min | c.f.m | Bar | Psi | Receiver Size | Price | |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | S-9434A61 | Complete Valve Plate Kit OL195 (3 Fingers) With Gaskets | - | - | - | - | - | - | - | $21.45 | Shop |
![]() | S-9434A29 | Complete Valve Plate Kit ND2 With Gaskets | - | - | - | - | - | - | - | $16.49 | Shop |
![]() | S-9434A52 | Complete Valve Plate OL1850 With Gaskets | - | - | - | - | - | - | - | $14.84 | Shop |
![]() | S-9434A06 | Complete Valve Plate B28.B38 With Gaskets | - | - | - | - | - | - | - | $51.46 | Shop |
![]() | S-9434A73 | Complete Valve Plate BK114,BK119,NB5 & NB7 With Gaskets | - | - | - | - | - | - | - | $176.39 | Shop |
![]() | AB236112518 | Complete Valve Plate Kit A29.A39 With Gaskets | - | - | - | - | - | - | - | $118.29 | Shop |
![]() | A_2236113054 | Complete Valve Plate B60 With Gaskets | - | - | - | - | - | - | - | $205.56 | Shop |
![]() | S-9434A44 | Complete Valve Plate Kit F1-260 (D980) With Gaskets | - | - | - | - | - | - | - | $14.38 | Shop |
![]() | S-9434A20 | Complete Valve Plate SKM12S, AB35 & MK282 With Gaskets | - | - | - | - | - | - | - | $29.06 | Shop |
![]() | S-9434A01 | Complete Valve Plate MK103 With Gaskets | - | - | - | - | - | - | - | $65.62 | Shop |
![]() | S-9434A10 | Complete Valve Plate K17/K17C With Gaskets | - | - | - | - | - | - | - | $147.32 | Shop |
![]() | S-9434A00 | Complete Valve Plate MK102 With Gasket | - | - | - | - | - | - | - | $55.01 | Shop |
![]() | S-9434F28 | Complete Gasket Kit NDC & VDC | - | - | - | - | - | - | - | $13.18 | Shop |
![]() | S-9434F07 | Complete Gasket Kit B28.B38 | - | - | - | - | - | - | - | $36.22 | Shop |
![]() | S-9434F05 | Complete Gasket Kit NB7 & BK119 | - | - | - | - | - | - | - | $118.59 | Shop |
![]() | S-9434F27 | Complete Gasket Kit NB7 & BK119 NW (Advance) | - | - | - | - | - | - | - | $107.88 | Shop |
![]() | S-9434F01 | Complete Gasket Kit MK103 | - | - | - | - | - | - | - | $29.68 | Shop |
![]() | A_8973035123 | Complete Gasket Kit B6000 | - | - | - | - | - | - | - | $164.73 | Shop |
![]() | S-7050055 | Complete Gasket Kit B7000 | - | - | - | - | - | - | - | $67.99 | Shop |
![]() | S-9434F13 | Complete Gasket Set K25 | - | - | - | - | - | - | - | $83.76 | Shop |
![]() | S-9434F04 | Complete Gasket Kit BK114 & NB5 | - | - | - | - | - | - | - | $103.84 | Shop |
![]() | S-9434F00 | Complete Gasket Kit MK102 & MK102N | - | - | - | - | - | - | - | $48.90 | Shop |
![]() | S-9434F06 | Complete Gasket Kit BK120 & NB10 | - | - | - | - | - | - | - | $151.08 | Shop |
![]() | S-9434F15 | Complete Gasket Kit K30 | - | - | - | - | - | - | - | $139.40 | Shop |
Motors convert electrical energy into mechanical motion and are essential for powering compressors and other machinery. Capacitors help start and run motors efficiently, while motor overload switches protect the motor by automatically shutting it off if it overheats or draws too much current.
| S | CODE | PRODUCT | kW | Hp | Frame | Bore (mm) | Capacitor | Volt | Hz | Price | |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | S-84405CA | Motor 2Hp M80 | 1.5 | 2 | M80 | 19 | Twin | 230 | 50 | $354.58 | Shop |
![]() | S-84506CA | Motor 3Hp M90 | 2.2 | 3 | M90L | 24 | Twin | 230 | 50 | $357.03 | Shop |
![]() | S-84505C0 | Motor 3Hp VEF90 | 2.2 | 3 | VEF90 | 24 | Single | 230 | 50 | $457.66 | Shop |
![]() | S-845S0CA | Motor 3Hp M90 | 2.2 | 3 | M90L | 24 | None | 400 | 50 | $462.09 | Shop |
![]() | S-847S010 | Motor 5.5Hp M100 | 4 | 5.5 | M100 | 28 | None | 400 | 50 | $689.83 | Shop |
![]() | S-848S000 | Motor 7.5Hp M112 | 5.5 | 7.5 | M112 | 28 | None | 400 | 50 | $947.00 | Shop |
![]() | S-849T000 | Motor 10Hp M112 | 7.5 | 10 | M132 | 38 | None | 400 | 50 | $1,218.85 | Shop |
![]() | S-9612600 | Complete Terminal Box 2Hp & 3Hp Motor (Capacitor) | - | - | - | - | - | - | - | $25.10 | Shop |
![]() | S-9429180 | Start Capacitor 25uf | - | - | - | - | - | - | - | $43.69 | Shop |
![]() | S-9411165 | Capacitor 35uf | - | - | - | - | - | - | - | $20.86 | Shop |
![]() | S-9612113 | Capacitor 50mf (Run) | - | - | - | - | - | - | - | $51.21 | Shop |
![]() | M-MA-CO-012 | Capacitor 55uF | - | - | - | - | - | - | - | $21.34 | Shop |
![]() | F-009200060 | Capacitor 60MF | - | - | - | - | - | - | - | $26.00 | Shop |
![]() | S-9612501 | Capacitor 100uf | - | - | - | - | - | - | - | $26.21 | Shop |
![]() | F-009200105 | Capacitor 200MF (Start) | - | - | - | - | - | - | - | $54.78 | Shop |
![]() | S-$12100070 | Motor Overload Switch (12A) | - | - | - | - | - | - | - | $22.80 | Shop |
![]() | F-008423000 | Motor Overload Switch (15A) | - | - | - | - | - | - | - | $17.75 | Shop |
![]() | F-008030000 | Motor Overload Switch (20A) | - | - | - | - | - | - | - | $36.68 | Shop |
Pressure switches monitor the air pressure inside the compressor and automatically turn the motor on or off to maintain the desired pressure range. They play a crucial role in ensuring safe and efficient compressor operation.
| S | CODE | PRODUCT | Phase | Way | Switch Type | Inlet Size | 3 x Auxilary Size | Overload Protection | Amp Rating | Price | |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | S-9063002 | NEMA Pressure Switch 1 Way 16A 12 Bar 1/4" | Single | 1 | Pull | 1/4" | - | - | 16 | $63.35 | Shop |
![]() | S-9063007 | NEMA Pressure Switch 1 Way 20A 12 Bar 1/4" | Three | 1 | Pull | 1/4" | - | - | 20 | $72.11 | Shop |
![]() | S-4101390 | NEMA Pressure Switch 2 Way 20A 12 Bar 1/4" | Single | 2 | Pull | 1/4" | 1 x 1/4" | - | 20 | $27.50 | Shop |
![]() | S-4100688 | NEMA Pressure Switch 4 Way 20A 12 Bar 1/4" | Single | 4 | Pull | 1/4" | 1/4" | - | 20 | $60.34 | Shop |
![]() | S-9063084 | NEMA Pressure Switch 4 Way 16A 12 Bar 3/8"" | Single | 4 | Pull | 3/8" | 1/4" | - | 16 | $58.54 | Shop |
![]() | S-4100694 | NEMA Pressure Switch 4 Way 20A 12 Bar 1/4" | Three | 4 | Pull | 1/4" | 1/4" | - | 20 | $76.06 | Shop |
![]() | S-9063251 | NEMA Pressure Switch 4 Way 20A 12 Bar 1/4" | Three | 4 | Pull | 1/4" | 1/4" | - | 20 | $23.16 | Shop |
![]() | S-9063147 | NEMA Pressure Switch Expotherm 2, 4 Way 20A 12 Bar 3/8" (2.2kW) | Three | 4 | On/Off Button | 3/8" | 1/4" | 4 - 6.3 | 20 | $177.65 | Shop |
![]() | S-9063148 | NEMA Pressure Switch Expotherm 2, 4 Way 20A 12 Bar 3/8" (4kW) | Three | 4 | On/Off Button | 3/8" | 1/4" | 6.3 - 10 | 20 | $177.65 | Shop |
![]() | S-9063228 | NEMA Pressure Switch Expotherm 2, 4 Way 20A 12 Bar 3/8" (5.5kW) | Three | 4 | On/Off Button | 3/8" | 1/4" | 10 - 16 | 20 | $177.65 | Shop |
![]() | S-9063252 | Vento Pressure Switch 4 Way 20A 12 Bar | Single | 4 | Pull | 1/4" | 1/4" | - | 20 | $13.72 | Shop |
![]() | S-9063048 | Condor MDR1 Pressure Switch 4 Way 12 Bar 20A 3/8" | Single | 4 | Rotary | 3/8" | 1/4" | - | 20 | $71.73 | Shop |
![]() | S-9063018 | Condor MDR2 Pressure Switch, 4 Way, 20A 12 Bar 3/8" | Single | 4 | Rotary | 3/8" | 1/4" | - | 20 | $106.14 | Shop |
![]() | S-$12800160 | Condor MDR3 Pressure Switch 1 Way 20A 11 Bar 1/4" | Three | 1 | Rotary | 1/4" | - | 4 - 6.3 | 20 | $158.27 | Shop |
![]() | S-9063069 | Condor MDR3 Pressure Switch 1 Way 20A 12 Bar 1/4" | Three | 1 | Rotary | 1/4" | - | 16 - 20 | 20 | $175.70 | Shop |
![]() | S-9063271 | Condor MDR3 Pressure Switch 4 Way 20A 12 Bar 3/8" | Three | 4 | Rotary | 3/8" | 1/4" | 2.5 - 4 | 20 | $262.11 | Shop |
![]() | S-9063268 | Condor MDR3 Pressure Switch 4 Way 20A 12 Bar 3/8" | Three | 4 | Rotary | 3/8" | 1/4" | 6.3 - 10 | 20 | $193.65 | Shop |
![]() | S-9063269 | Condor MDR3 Pressure Switch 4 Way 20A 12 Bar 3/8" | Three | 4 | Rotary | 3/8" | 1/4" | 4 - 6.3 | 20 | $213.44 | Shop |
![]() | S-9063239 | Condor MDR3 Pressure Switch, 4 Way 20A 12 Bar 1/2" | Three | 4 | Rotary | 1/2" | 1/4" | 16 - 20 | 20 | $248.92 | Shop |
![]() | S-9063258 | Condor MDR3 Pressure Switch, 4 Way 20A 16 Bar 1/2" | Three | 4 | Rotary | 1/2" | 1/4" | 16 - 20 | 20 | $261.41 | Shop |
![]() | S-9063270 | Condor MDR3 Pressure Switch, 4 Way 20A 16 Bar 3/8" | Three | 4 | Rotary | 3/8" | 1/4" | 10 - 16 | 20 | $281.93 | Shop |
![]() | F-305198000 | Condor MDR3 Pressure Switch, 4 Way 20A 10 Bar 1/2" With Elbow | Three | 4 | Rotary | 1/2" | 1/4" | 6.3 - 10 | 20 | $262.36 | Shop |
![]() | M-ME-PS-001 | MGF Pressure Switch MDR2, 4 Way 6-8 Bar 1/4" | Single | 4 | Rotary | 1/4" | 1/4" | - | 20 | $73.88 | Shop |
![]() | S-BLANK | Pressure Switch Blanking Plug 1/4" | - | - | - | - | - | - | - | $4.85 | Shop |
![]() | F-011077000 | Olive ONLY (for Rilsan Tube) | - | - | - | - | - | - | - | $4.75 | Shop |
![]() | S-4100768 | Reducing Bush G3/8" x 1/4" | - | - | - | - | - | - | - | $7.00 | Shop |
![]() | S-9270046 | Rilsan Tube 6mm Black | - | - | - | - | - | - | - | $6.78 | Shop |
![]() | F-021036001 | Cover For NEMA Pressure Switch 1/4" | - | - | - | - | - | - | - | $7.40 | Shop |
NRVs (Non-Return Valves) allow air to flow in one direction only, preventing backflow that could damage the compressor. Safety valves are critical safety components that release excess pressure to protect the system from over-pressurisation and potential failure.
| S | CODE | PRODUCT | kW | Hp | L/min | c.f.m | Bar | Psi | Receiver Size | Price | |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | S-4101054 | Complete NRV 3/8"M x 3/8"M x 1/8"F 16 Bar | - | - | - | - | - | - | - | $27.21 | Shop |
![]() | S-4101052 | Complete NRV 3/8"M x 3/8"M x 1/8"F 16 Bar | - | - | - | - | - | - | - | $18.99 | Shop |
![]() | PS-451024 | Complete NRV 3/4"F x 3/4"M x 1/8"F 16 Bar | - | - | - | - | - | - | - | $65.00 | Shop |
![]() | S-9048009 | Complete NRV 3/4"M x 3/8"M x 1/8"F 16 Bar | - | - | - | - | - | - | - | $31.31 | Shop |
![]() | S-4101335 | Complete NRV 3/4"M x 3/4"M x 1/8"F 16 Bar | - | - | - | - | - | - | - | $69.00 | Shop |
![]() | S-9048073 | Complete NRV 1/2"M x 3/8"M x 1/8"F 16 Bar | - | - | - | - | - | - | - | $30.36 | Shop |
![]() | S-8222507 | Complete NRV 1"M x 3/4"M x 1/8"F 16 Bar | - | - | - | - | - | - | - | $107.25 | Shop |
![]() | S-9048007 | Complete NRV 1/2"M x 1/2"M x 1/8"F 16 Bar | - | - | - | - | - | - | - | $23.95 | Shop |
![]() | S-9048003 | Complete NRV 3/4"M x 1/2"M x 1/8"F 16 Bar | - | - | - | - | - | - | - | $22.10 | Shop |
![]() | S-9048076 | Complete NRV 1"M x 3/4"M x 1/8"F 16 Bar | - | - | - | - | - | - | - | $43.45 | Shop |
![]() | S-9048020 | Complete NRV 1"M x 1"F x 1/4"F 16 Bar | - | - | - | - | - | - | - | $61.71 | Shop |
![]() | AB9050368 | Complete Unloader Valve 3/4"M x 1/2"M x 1/8"F 16 Bar - Governor Petrol | - | - | - | - | - | - | - | $165.49 | Shop |
![]() | S-9050739 | Pilot Valve (Governor) | - | - | - | - | - | - | - | $197.10 | Shop |
![]() | F-047113001 | NRV Pastel 15 x 7 (mm) | - | - | - | - | - | - | - | $7.17 | Shop |
![]() | S-9602015 | NRV Pastel 15.5 x 10 (mm) | - | - | - | - | - | - | - | $11.32 | Shop |
![]() | S-9602024 | NRV Pastel 16.9 x 10 (mm) | - | - | - | - | - | - | - | $9.59 | Shop |
![]() | F-047102001 | NRV Pastel 20 x 8 (mm) | - | - | - | - | - | - | - | $8.18 | Shop |
![]() | S-9602013 | NRV Pastel 23 x 12.5 (mm) | - | - | - | - | - | - | - | $11.76 | Shop |
![]() | S-9602007 | NRV Pastel 29 x 15.5 (mm) | - | - | - | - | - | - | - | $15.04 | Shop |
![]() | S-9602018 | Valve Seat Spring 14.5 x 13 0.8pv | - | - | - | - | - | - | - | $9.09 | Shop |
![]() | S-9602019 | Valve Seat Spring 20 x 18 x 25 | - | - | - | - | - | - | - | $9.09 | Shop |
![]() | S-9602008 | Valve Seat Spring 27 x 32 x 25 | - | - | - | - | - | - | - | $9.09 | Shop |
![]() | F-047113002 | Tapered Spring For NRV 1/2" | - | - | - | - | - | - | - | $6.76 | Shop |
![]() | S-4101047 | Start Relief Valve - 1/4" 2.2 Bar No Certificate No Ring Pull | - | - | - | - | - | - | - | $6.25 | Shop |
![]() | S-9049020 | Safety Valve - 1/4" 4.5 Bar With Certificate No Ring Pull | - | - | - | - | - | - | - | $14.24 | Shop |
![]() | F-047086000 | Safety Valve - 1/4" 6 Bar No Certificate No Ring Pull | - | - | - | - | - | - | - | $23.62 | Shop |
![]() | S-9049316 | Safety Valve - 1/4" 8.3 Bar With Certificate No Ring Pull | - | - | - | - | - | - | - | $23.30 | Shop |
![]() | S-9049320 | Safety Valve - 1/4" 10 Bar With Certificate No Ring Pull | - | - | - | - | - | - | - | $24.59 | Shop |
![]() | S-9049315 | Safety Valve 1/4" 10.3 Bar With Certificate No Ring Pull | - | - | - | - | - | - | - | $16.19 | Shop |
![]() | S-9049304 | Safety Valve - 1/4" 11 Bar With Certificate No Ring | - | - | - | - | - | - | - | $17.61 | Shop |
![]() | S-9049305 | Safety Valve - 1/4" 15 Bar With Certificate No Ring Pull | - | - | - | - | - | - | - | $17.61 | Shop |
![]() | S-9049184 | Safety Valve - 1/4" 16.5 Bar PED+Cerfiticate | - | - | - | - | - | - | - | $25.19 | Shop |
![]() | S-9049307 | Safety Valve - 3/8" 11 Bar With Certificate No Ring Pull | - | - | - | - | - | - | - | $24.02 | Shop |
![]() | PS-242053 | Safety Valve - 3/8" 13.5 Bar With Certificate No Ring Pull | - | - | - | - | - | - | - | $12.36 | Shop |
![]() | S-9049309 | Safety Valve - 3/8" 14 Bar With Certificate No Ring Pull | - | - | - | - | - | - | - | $17.47 | Shop |
![]() | S-9049310 | Safety Valve - 3/8" 15 Bar With Cerfiticate No Ring Pull | - | - | - | - | - | - | - | $28.63 | Shop |
![]() | S-9049300 | Safety Valve - 1/2" 11 Bar With Certificate No Ring Pull | - | - | - | - | - | - | - | $22.49 | Shop |
![]() | S-9049212 | Safety Valve - 3/4" 11 Bar With Certificate & Ring Pull | - | - | - | - | - | - | - | $106.66 | Shop |
